bib | chipcode | Name | gender | event | Cat | guntime | starttime | time1 | time2 | time3 | time4 | Finishtime | nettime | grosstime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1082 | 709293 | RICHA | F | 10K | 14 TO 30 | 6:26:46 | 6:26:51 | 6:36:54 | 6:47:12 | 6:59:29 | 7:10:03 | 7:12:23 | 0:45:32 | 0:45:37 |
1033 | 701296 | Shubhi Pradhan | F | 10K | 14 TO 30 | 6:26:46 | 6:26:51 | 6:40:44 | 6:55:52 | 7:14:47 | 7:31:16 | 7:35:14 | 1:08:23 | 1:08:28 |
1034 | 701467 | Sowmya Gutala | F | 10K | 14 TO 30 | 6:26:46 | 6:26:54 | 6:41:24 | 6:59:10 | 7:19:46 | 7:38:37 | 7:42:28 | 1:15:35 | 1:15:43 |
bib | chipcode | Name | gender | event | Cat | guntime | starttime | time1 | time2 | time3 | time4 | Finishtime | nettime | grosstime |
1059 | 704398 | Suparna Das | F | 10K | 31 TO 45 | 6:26:46 | 6:26:51 | 6:37:15 | 6:48:58 | 7:02:50 | 7:15:14 | 7:17:54 | 0:51:03 | 0:51:08 |
1074 | 709219 | KITU Shoaren | F | 10K | 31 TO 45 | 6:26:46 | 6:27:10 | 6:38:24 | 6:50:29 | 7:04:47 | 7:17:20 | 7:20:10 | 0:53:00 | 0:53:24 |
1040 | 701961 | Anita Nair | F | 10K | 31 TO 45 | 6:26:46 | 6:26:46 | 6:38:51 | 6:52:35 | 7:08:55 | 7:23:05 | 7:26:18 | 0:59:33 | 0:59:33 |
bib | chipcode | Name | gender | event | Cat | guntime | starttime | time1 | time2 | time3 | time4 | Finishtime | nettime | grosstime |
1020 | 700773 | Syamala Peri | F | 10K | 46 AND ABOVE | 6:26:46 | 6:26:52 | 6:38:04 | 6:50:55 | 7:06:35 | 7:20:18 | 7:23:22 | 0:56:31 | 0:56:37 |
1036 | 701566 | Lakshmi V | F | 10K | 46 AND ABOVE | 6:26:46 | 6:26:53 | 6:42:01 | 6:59:17 | 7:19:03 | 7:36:41 | 7:40:20 | 1:13:28 | 1:13:35 |
1073 | 709088 | RAJITHA | F | 10K | 46 AND ABOVE | 6:26:46 | 6:27:04 | 6:44:37 | 7:01:25 | 7:21:59 | 7:39:02 | 7:42:27 | 1:15:24 | 1:15:42 |
I Run is Hyderabad’s first an all exclusive women’s run that will be held on 12 March 2023 at Hitex exhibition center.
Road no 10 Banjara hills
Info@irunnow.com
+91 99850 76275